Garden Plans > 2017: Vegetable Plan Fall

About this Garden Plan

new to veggies and fruit

Plan Type, Soil and Location

Garden Location: Southeast Louisiana
Garden Size: 39' 11" x 39' 11"
Garden Type: Home garden
Garden Layout: Traditional layout - rows etc
Sun or Shade: Sunny
Garden Soil Type: Good soil

Plan Notes

Garden Plan

Plant List

 PlantNumberSpacingSpacing in RowsNotes
Beans (Dry) 289"7" x 1' 1" 
Beans (Pole) 239"5" x 1' 1" 
Beet
 Burpee Golden
65"3" x 7" 
Blueberry 32' 11"2' 11" x 2' 11" 
Cantaloupe 62' 11"2' 11" x 2' 11" 
Chili Pepper 21' 1"11" x 1' 3" 
Cucumber 21' 11"1' 11" x 1' 11" 
Eggplant 61' 3"1' 1" x 1' 5" 
Gourd 32' 11"2' 11" x 2' 11" 
Grape Vine 64' 11"4' 11" x 4' 11" 
Loganberry 18' 2"8' 2" x 8' 2" 
Marigold 137"7" x 7" 
Melon 32' 11"2' 11" x 2' 11" 
Okra 81' 7"1' 5" x 1' 11" 
Onions (Green) 293"3" x 3" 
Peanut 911"9" x 1' 1" 
Peas 403"3" x 7" 
Pepper 101' 1"11" x 1' 3" 
Potatoes (Early) 241' 3"1' 1" x 1' 7" 
Potatoes (Maincrop) 131' 5"1' 1" x 2' 5" 
Pumpkin 62' 11"2' 11" x 2' 11" 
Raspberry 72' 3"1' 11" x 2' 11" 
Strawberry 201' 7"1' 5" x 1' 11" 
Sweet Potato 221' 5"1' 5" x 1' 11" 
Tomato (Large) 21' 7"1' 5" x 1' 11" 
Tomato (Small) 11' 7"1' 5" x 1' 11" 
Watermelon 122' 11"2' 11" x 2' 11" 
Zucchini 71' 11"1' 11" x 1' 11" 

Planting Times

Plant List key



22
662785