Garden Plans > 2015: community garden

About this Garden Plan

Community Garden

Plan Type, Soil and Location

Garden Location: West Port Arthur Community Garden
Garden Size: 35' 11" x 38' 11"
Garden Type: Community garden
Garden Layout: Raised Beds
Sun or Shade: -
Garden Soil Type: -

Plan Notes

Garden Plan

Plant List

 PlantNumberSpacingSpacing in RowsNotes
Apple (Dwarf) 16' 6"6' 6" x 6' 6" 
Artichoke (Globe) 12' 11"2' 11" x 2' 11" 
Asparagus 11' 5"1' 5" x 1' 5" 
Beans (Fava) 17"5" x 9" 
Beans (Pole) 19"5" x 1' 1" 
Blackberry 12' 11"2' 11" x 2' 11" 
Blueberry 12' 11"2' 11" x 2' 11" 
Broccoli 11' 5"1' 5" x 1' 5" 
Brussels Sprouts 11' 11"1' 11" x 1' 11" 
Cabbage (Summer) 11' 7"1' 5" x 1' 9" 
Cantaloupe 12' 11"2' 11" x 2' 11" 
Carrot 13"3" x 5" 
Cauliflower 11' 7"1' 5" x 1' 11" 
Collards 111"11" x 1' 3" 
Corn 11' 1"11" x 1' 5" 
Cranberry 11' 11"1' 11" x 1' 11" 
Cucumber 11' 11"1' 11" x 1' 11" 
Eggplant 11' 3"1' 1" x 1' 5" 
Fruit (Bush) 12' 11"2' 11" x 2' 11" 
Grape Vine 14' 11"4' 11" x 4' 11" 
Lemon (Container Grown) 11' 11"1' 11" x 1' 11" 
Lettuce (Crisphead) 19"7" x 11" 
Mustard 15"5" x 5" 
Okra 11' 7"1' 5" x 1' 11" 
Onion 15"3" x 7" 
Orange (Container Grown) 11' 11"1' 11" x 1' 11" 
Pepper 11' 1"11" x 1' 3" 
Potatoes (Maincrop) 11' 5"1' 1" x 2' 5" 
Raspberry 12' 3"1' 11" x 2' 11" 
Spinach 17"5" x 11" 
Strawberry 11' 7"1' 5" x 1' 11" 
Watermelon 12' 11"2' 11" x 2' 11" 

Planting Times

Plant List key



2
409422