Garden Plans > 2015: The First

About this Garden Plan

First home Garden

Plan Type, Soil and Location

Garden Location: South Carolina
Garden Size: 22' 11" x 41' 11"
Garden Type: Home garden
Garden Layout: Square Foot Garden
Sun or Shade: Sunny
Garden Soil Type: -

Plan Notes

Garden Plan

Plant List

 PlantNumberSpacingSpacing in RowsNotes
Asparagus 301' 5"1' 5" x 1' 5" 
Beans (Bush Snap) 379"5" x 1' 1" 
Beans (Pole) 489"5" x 1' 1" 
Broccoli 251' 5"1' 5" x 1' 5" 
Cantaloupe 82' 11"2' 11" x 2' 11" 
Carrot 1603"3" x 5" 
Cauliflower 251' 7"1' 5" x 1' 11" 
Chili Pepper 151' 1"11" x 1' 3" 
Corn 481' 1"11" x 1' 5" 
Eggplant 151' 3"1' 1" x 1' 5" 
Kale 221' 3"1' 1" x 1' 5" 
Lettuce (Leaf) 1803"3" x 5" 
Melon 62' 11"2' 11" x 2' 11" 
Okra 301' 7"1' 5" x 1' 11" 
Squash (Summer) 151' 11"1' 11" x 1' 11" 
Tomatillo 32' 11"2' 11" x 2' 11" 
Tomato (Large) 241' 7"1' 5" x 1' 11" 
Tomato (Small) 71' 7"1' 5" x 1' 11" 
Zucchini 151' 11"1' 11" x 1' 11" 

Planting Times

Plant List key



26
421064