Garden Plans > 2015: SPRING

About this Garden Plan

2015

Plan Type, Soil and Location

Garden Location: 77406
Garden Size: 39' 11" x 19' 11"
Garden Type: -
Garden Layout: -
Sun or Shade: -
Garden Soil Type: -

Plan Notes

Garden Plan

Plant List

 PlantNumberSpacingSpacing in RowsNotes
Bok Choy 57"7" x 9" 
Broccoli 51' 5"1' 5" x 1' 5" 
Brussels Sprouts 91' 11"1' 11" x 1' 11" 
Cauliflower 51' 7"1' 5" x 1' 11" 
Cucumber 31' 11"1' 11" x 1' 11" 
Kale 21' 3"1' 1" x 1' 5" 
Lettuce (Leaf) 143"3" x 5" 
Onion (Perennial) 15"5" x 5" 
Pepper 31' 1"11" x 1' 3" 
Squash (Summer) 41' 11"1' 11" x 1' 11" 
Swiss Chard 31' 1"11" x 1' 3" 
Tomato (Large) 31' 7"1' 5" x 1' 11" 
Tomato (Small) 31' 7"1' 5" x 1' 11" 

Planting Times

Plant List key



26
325285