Garden Plans > 2014: main

About this Garden Plan

Large vegatable garden

Plan Type, Soil and Location

Garden Location: Utah
Garden Size: 80' 0" x 40' 8"
Garden Type: Home garden
Garden Layout: Field
Sun or Shade: Sunny
Garden Soil Type: Light / Sandy soil

Plan Notes

Garden Plan

Plant List

 PlantNumberSpacingSpacing in RowsNotes
Beans (Bush Snap) 69"5" x 1' 1" 
Cantaloupe 12' 11"2' 11" x 2' 11" 
Corn 3061' 1"11" x 1' 5" 
Fruit (Trellised) 12' 11"2' 11" x 2' 11" 
Grape Vine 24' 11"4' 11" x 4' 11" 
Muskmelon 52' 11"2' 11" x 2' 11" 
Onion 9185"3" x 7" 
Peas 23033"3" x 7" 
Pumpkin 32' 11"2' 11" x 2' 11" 
Strawberry 161' 7"1' 5" x 1' 11" 
Tomato (Large) 21' 7"1' 5" x 1' 11" 
Tomato (Small) 21' 7"1' 5" x 1' 11" 
Tree (Small) 48' 2"8' 2" x 8' 2" 
Watermelon 62' 11"2' 11" x 2' 11" 
Wheat 10123"3" x 3" 

Planting Times

Plant List key



26
293801