Garden Plans > 2015: Bampa's Garden

About this Garden Plan

Bampa's Garden 2015

Plan Type, Soil and Location

Garden Location: Home
Garden Size: 39' 11" x 21' 11"
Garden Type: Home garden
Garden Layout: Traditional layout - rows etc
Sun or Shade: Sunny
Garden Soil Type: Heavy / Clay soil

Plan Notes

Garden Plan

Plant List

 PlantNumberSpacingSpacing in RowsNotes
Asparagus 31' 5"1' 5" x 1' 5" 
Beans (Lima) 159"5" x 1' 1" 
Beans (Pole) 289"5" x 1' 1" 
Broccoli 31' 5"1' 5" x 1' 5" 
Brussels Sprouts 31' 11"1' 11" x 1' 11" 
Cabbage (Summer) 41' 7"1' 5" x 1' 9" 
Corn 231' 1"11" x 1' 5" 
Cucumber 51' 11"1' 11" x 1' 11" 
Eggplant 51' 3"1' 1" x 1' 5" 
Flower 607"5" x 7" 
Garlic 55"3" x 9" 
Lettuce (Crisphead) 49"7" x 11" 
Lettuce (Leaf) 73"3" x 5" 
Okra 51' 7"1' 5" x 1' 11" 
Onion 95"3" x 7" 
Peas 333"3" x 7" 
Pepper 41' 1"11" x 1' 3" 
Potatoes (Maincrop) 171' 5"1' 1" x 2' 5" 
Squash (Summer) 51' 11"1' 11" x 1' 11" 
Sweet Potato 101' 5"1' 5" x 1' 11" 
Tomato (Large) 51' 7"1' 5" x 1' 11" 
Tomato (Small) 81' 7"1' 5" x 1' 11" 
Zucchini 31' 11"1' 11" x 1' 11" 

Planting Times

Plant List key



26
407972